Custom Contract Manufacturing For the Packaging Industry
|
|
||
| Available Material | Polypropylene | |
| Colour of Fabric | Milky white | |
| Capacity | 350 - 1500 Kg | |
| Technical specifications | 1. Main fabric - 180 GSM + 30 GSM (coating) | |
| 2. Top Fabric - 100 GSM + 30 GSM (coating) | ||
| 3. Sprout Fabric - 70 GSM + 30 GSM (coating) | ||
| 4. Lifting loops - 1650 denier vertical/ Cross | ||
| a. If FIBC 1000 Kg webbing width is 5.6 cm | ||
| b. If FIBC 1500 Kg webbing width is 7.5 cm | ||
| Dimension | As per customers requirement | |
| Safety factor | 5:1 ratio | |
| Anti static type C FIBC, Specially manufactured by incorporating | ||
| black conductive yarn of 1650 deniers at the distance of 50 mm in | ||
| Quality standard available | the (1) Main fabric (2) discharge & filling sprout (3) Lifting loops | |
| 2. Anti static Type B | ||
| Inner LDPE Liner | As per customers requirement | |
![]() |
||